25-05-2012
Pitchers calientes del
mes:
1. A.J. Burnett (3-0, 1.05 WHIP, 2.45 ERA)
2. Josh Johnson (3-0, 0.95 WHIP, 2.14 ERA)
3. Anthony Bass (2-1, 1.22 WHIP, 1.83 ERA)
4. Tim Hudson (2-1, 1.02 WHIP, 1.25 ERA)
5. Lucas Harrel (1-2, 1.44 WHIP, 2.70 ERA)
6. Clayton Kershaw (2-1, 0.79 WHIP, 0.75 ERA)
7. Bruce Chen (3-0, 1.22 WHIP, 2.75 ERA)
8. John Lester (2-1, 1.20 WHIP, 2.70 ERA)
9. Derek Holland (2-1, 1.15 WHIP, 2.95 ERA)
10. Tyson Ross (1-2, 1.42 WHIP, 2.55 ERA)
11. Ervin Santana (2-1, 1.14 WHIP, 1.71 ERA)
No hay comentarios:
Publicar un comentario